HUGEROCK H-SMART H61
Rugged Handheld
The 6.3-inch Ultra-Light Standard for Zero-Delay Scanning
Zero-Delay 2D Scanning: Integrated with professional barcode engines for millisecond-level data capture, ensuring instant sync with WMS systems.
300g Ultra-Light Ergonomics: Designed for single-handed operation to minimize worker fatigue during high-frequency scanning shifts.
Global 5G & Wi-Fi 6 Roaming: Features seamless Wi-Fi 6 roaming and Global 5G connectivity for uninterrupted data transmission in complex warehouse environments.
MIL-STD-810H & Shift-Ready Power: Validated for 1.8m drops and -31°C cold start. Equipped with a 4800mAh removable battery to support continuous multi-shift workflows.
Specifications
Specification
| Core Hardware Specifications | |
|---|---|
| CPU* | MediaTek Kompanio 900T Octa-core Up to 2.6GHz | 6nm process |
| GPU* | ARM G68 MC4 |
| AI Processing* | APU 3.0 (2.6T) |
| Memory* | 8GB LPDDR4 RAM |
| Storage* | 256GB UFS |
| Expandable Memory | Expandable via microSD (supports up to 2TB) |
| Cameras | Rear Dual Camera: Main: 48MP with Autofocus & Electronic Flash, Secondary: 5MP Wide-angle Lens Front: 8MP front-facing camera |
| Battery | 4800mAh removable battery |
| Display | 6.3 inch OLED | 1080×2340 FHD+ resolution | 500 nits high-luminance |
| Touchscreen | Capacitive touchscreen | Glove-touch support | Anti-fog coating |
| Interfaces & Sensors | |
|---|---|
| Card Slots | Dual nano-SIM + microSD (triple slot, dual-SIM or SIM+SD) |
| Charging* | Type-C |
| Data Ports* | USB Type-C (OTG) ×1 |
| Sensors | Gravity, geomagnetic, gyroscope, rotation vector, ambient light, accelerometer |
| Charger* | 5V 2A, 9V 2A, Support PD fast charge protocol |
| Navigation* | L1+L5 GPS/BeiDou/GLONASS/Galileo/QZSS with AGPS/SBAS support |
| Design & Durability | |
|---|---|
| Dimensions | 172* 77 * 17mm (L×W×H) |
| Weight | 300g |
| Material | Black & gray PC-ABS composite |
| Connectivity | |
|---|---|
| Cellular* | WCDMA/LTE-TDD/LTE-FDD/5G NR |
| 2G /3G/4G/5G* | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA B1/B2/B5/B8 (42.2Mbps DL / 11.5Mbps UL) 4G: FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink, Band:TDD-LTE (B34/38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/26/28a&b) Cat-18 5G NR SA n1/n3/n20/n28/n41/n77/n78/n79 5G NR NSA n1/n3/n41/n7 DL 4x4 n1/n3/n41// |
| Wireless* | Dual-band Wi-Fi 6 2x2 (2.4/5GHz, 802.11a/b/g/n/ac/ax) | BT 5.2 LE |
| Environmental Ratings: | |
|---|---|
| Vibration | 1~19Hz/1.0mm amplitude; 19~200Hz/1.0g acceleration |
| Drop resistance | MIL-STD-810H compliant (1.8m) | IK05 impact protection |
| Water/dust resistance | IP68 (IEC 60529) |
| Operating temperature: | -31°C to 55°C |
| Storage Temperature | -40°C to 80°C |
| Reliability | MTBF>5000h; MTTR<0.5h |
| Humidity | 5% to 95% (95%RH, non-condensing) |
| Altitude | Up to 4,500m (15,000 feet) |
| Certifications & Software | |
|---|---|
| Certifications | ATEX ZONE 1/3C/FCC/CE/ROHS/IP68(IEC 60529) |
| Language | Chinese (Simplified/Traditional), English, Spanish, Portuguese (BR/PT), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew |
| OS* | Android 14 (GMS) Certified |
| Packaging & Warranty | |
|---|---|
| Warranty | 36-month device warranty (12-month battery warranty) |
| Language | Type-C cable ×1 | Pre-applied screen protector ×1 | Packaging box ×1 | User manual ×1 | Safety card ×1 | Wrist strap ×1 |
Specification
| Core Hardware Specifications | |
|---|---|
| CPU* | MediaTek Kompanio 900T Octa-core Up to 2.6GHz | 6nm process |
| GPU* | ARM G68 MC4 |
| AI Processing* | APU 3.0 (2.6T) |
| Memory* | 8GB LPDDR4 RAM |
| Storage* | 256GB UFS |
| Expandable Memory | Expandable via microSD (supports up to 2TB) |
| Cameras | Rear Dual Camera: Main: 48MP with Autofocus & Electronic Flash, Secondary: 5MP Wide-angle Lens Front: 8MP front-facing camera |
| Battery | 4800mAh removable battery |
| Display | 6.3 inch OLED | 1080×2340 FHD+ resolution | 500 nits high-luminance |
| Touchscreen | Capacitive touchscreen | Glove-touch support | Anti-fog coating |
| Interfaces & Sensors | |
|---|---|
| Card Slots | Dual nano-SIM + microSD (triple slot, dual-SIM or SIM+SD) |
| Charging* | Type-C |
| Data Ports* | USB Type-C (OTG) ×1 |
| Sensors | Gravity, geomagnetic, gyroscope, rotation vector, ambient light, accelerometer |
| Charger* | 5V 2A, 9V 2A, Support PD fast charge protocol |
| Navigation* | L1+L5 GPS/BeiDou/GLONASS/Galileo/QZSS with AGPS/SBAS support |
| Design & Durability | |
|---|---|
| Dimensions | 172* 77 * 17mm (L×W×H) |
| Weight | 300g |
| Material | Black & gray PC-ABS composite |
| Connectivity | |
|---|---|
| Cellular* | WCDMA/LTE-TDD/LTE-FDD/5G NR |
| 2G /3G/4G/5G* | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA B1/B2/B5/B8 (42.2Mbps DL / 11.5Mbps UL) 4G: FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink, Band:TDD-LTE (B34/38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/26/28a&b) Cat-18 5G NR SA n1/n3/n20/n28/n41/n77/n78/n79 5G NR NSA n1/n3/n41/n7 DL 4x4 n1/n3/n41// |
| Wireless* | Dual-band Wi-Fi 6 2x2 (2.4/5GHz, 802.11a/b/g/n/ac/ax) | BT 5.2 LE |
| Environmental Ratings: | |
|---|---|
| Vibration | 1~19Hz/1.0mm amplitude; 19~200Hz/1.0g acceleration |
| Drop resistance | MIL-STD-810H compliant (1.8m) | IK05 impact protection |
| Water/dust resistance | IP68 (IEC 60529) |
| Operating temperature: | -31°C to 55°C |
| Storage Temperature | -40°C to 80°C |
| Reliability | MTBF>5000h; MTTR<0.5h |
| Humidity | 5% to 95% (95%RH, non-condensing) |
| Altitude | Up to 4,500m (15,000 feet) |
| Certifications & Software | |
|---|---|
| Certifications | ATEX ZONE 1/3C/FCC/CE/ROHS/IP68(IEC 60529) |
| Language | Chinese (Simplified/Traditional), English, Spanish, Portuguese (BR/PT), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew |
| OS* | Android 14 (GMS) Certified |
| Packaging & Warranty | |
|---|---|
| Warranty | 36-month device warranty (12-month battery warranty) |
| Language | Type-C cable ×1 | Pre-applied screen protector ×1 | Packaging box ×1 | User manual ×1 | Safety card ×1 | Wrist strap ×1 |
Optional Modules
Supports module customization
| NFC Module | P/N: 01250227 |
|---|---|
| Feature Overview | Integrated NFC module with standardized API interfaces, enabling mobile payment solutions and bank card transactions. |
| Operational Modes | Read/Write: Full read/write capability for NFC tag data storage and retrieval. Card Emulation: Mimics NFC cards for contactless payment systems and secure access control. Peer-to-Peer: Facilitates seamless data exchange between NFC-compatible devices. |
| Performance Metrics | Effective Range: 20-50mm tag interaction distance. Frequency: 13.56MHz high-frequency operation. |
| Supported Standards | RF Protocols: ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092, NFC Forum specifications. Tag Compatibility: Comprehensive support for industry-standard cards, including: MIFARE S50/S70, Ultralight, NTAG 203/213/215/216, FM1204/FM1208, DESFire EV1 (D21/D41/D81), SRI512/SRIX4K, ICODE, HF TagIt, and derivatives. |
| Barcode Module: E20 Barcode Scanner Module | P/N: 02690141 |
|---|---|
| 2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin Code, Dotcode, Composite. |
| 1D | Code 128 (ISBT 128, AIM 128, GSI 128), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
| Fingerprint ID Unlock (Switch button ID unlock, built-in motherboard) |
|---|
| Press - type recognition, with a pressing depth of 0.1 centimeters. |
SOURCING GUIDE
| Marerial Number | Model | Function Desscription |
|---|---|---|
| 05121157 | H61 (4G-M50) | HUGEROCK/H61-M50-R/ 8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/NFC |
| 05121156 | H61 (5G-M60) | HUGEROCK/H61-M60-R/8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/ NFC |
| 05121177 | H61 (5G-U62) | HUGEROCK/H61-U62-R/8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/ NFC |
Supports module customization
| NFC Module | P/N: 01250227 |
|---|---|
| Feature Overview | Integrated NFC module with standardized API interfaces, enabling mobile payment solutions and bank card transactions. |
| Operational Modes | Read/Write: Full read/write capability for NFC tag data storage and retrieval. Card Emulation: Mimics NFC cards for contactless payment systems and secure access control. Peer-to-Peer: Facilitates seamless data exchange between NFC-compatible devices. |
| Performance Metrics | Effective Range: 20-50mm tag interaction distance. Frequency: 13.56MHz high-frequency operation. |
| Supported Standards | RF Protocols: ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092, NFC Forum specifications. Tag Compatibility: Comprehensive support for industry-standard cards, including: MIFARE S50/S70, Ultralight, NTAG 203/213/215/216, FM1204/FM1208, DESFire EV1 (D21/D41/D81), SRI512/SRIX4K, ICODE, HF TagIt, and derivatives. |
| Barcode Module: E20 Barcode Scanner Module | P/N: 02690141 |
|---|---|
| 2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin Code, Dotcode, Composite. |
| 1D | Code 128 (ISBT 128, AIM 128, GSI 128), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
| Fingerprint ID Unlock (Switch button ID unlock, built-in motherboard) |
|---|
| Press - type recognition, with a pressing depth of 0.1 centimeters. |
SOURCING GUIDE
| Marerial Number | Model | Function Desscription |
|---|---|---|
| 05121157 | H61 (4G-M50) | HUGEROCK/H61-M50-R/ 8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/NFC |
| 05121156 | H61 (5G-M60) | HUGEROCK/H61-M60-R/8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/ NFC |
| 05121177 | H61 (5G-U62) | HUGEROCK/H61-U62-R/8+256G/Gray+Black/1080*2340/500nits/48+5MP/E20/ NFC |
Accessories
Type-C Cable
Hand strap
Type-C Cable
Hand strap
Applications
Retail & Point of Sale
Our rugged PDAs are equipped with barcode scanning and NFC capabilities, making them ideal for retail environments. They enable quick, efficient transactions, seamless inventory management, and real-time data access in busy retail settings. Their durable design ensures reliable performance, even in high-traffic, challenging environments.
Logistics & Asset Management
The H61 rugged PDA excels in asset management and logistics, offering barcode scanning, RFID support, and real-time tracking. With its modular design and durable build, it ensures efficient tracking of assets and inventory in warehouses, factories, or on the move, even in harsh environments.
Field Service & Maintenance
Our rugged PDA is designed to withstand the rigors of fieldwork. With long-lasting battery life and durable construction, it supports technicians in accessing schematics, customer data, and work orders, while maintaining reliable performance in extreme conditions.
Healthcare & Medical Applications
In healthcare environments, our rugged PDAs are equipped with barcode scanning for patient data management and medication tracking. Their anti-bacterial coating and rugged build ensure they meet the cleanliness and durability requirements of hospitals, clinics, and other medical settings.




