HUGEROCK T-SMART H101
RUGGED TABLET PC
The 10" Platform for Complex Diagnostics
Operating Temperature Reliability Engineered to operate from -31°C to +70°C, surviving summer truck cabins and freezing cold storage.
Android Enterprise Ecosystem GMS+AER Certified for guaranteed security updates. MDM-ready for zero-touch fleet management.
Global 5G Connectivity High-speed, low-latency communication for real-time field data transmission.
ATEX & Industrial Safety Engineered for hazardous locations with anti-explosion standards (ATEX/IECEx compliant options).
Specifications
Specification
| Core Hardware Specifications | |
|---|---|
| CPU* | MediaTek Kompanio 900T Octa-core Up to 2.6GHz | 6nm process |
| GPU* | ARM G68 MC4 |
| AI Processing* | APU 3.0 (2.6T) |
| Memory* | 8GB LPDDR4 RAM |
| Storage* | 256GB UFS |
| Expandable Memory | Expandable via microSD (supports up to 2TB) |
| Cameras | Rear Dual Camera: Main: 48MP with Autofocus & Electronic Flash, Secondary: 5MP Wide-angle Lens Front: 8MP front-facing camera |
| Battery | 12,000mAh removable battery |
| Display | 10-inch AFFS/IPS panel | 1920×1200 FHD resolution | 1000 nits high-luminance (sunlight-readable) |
| Touchscreen | Capacitive touchscreen | Glove-touch support|Anti-fog coating | Active stylus compatible |
| Interfaces & Sensors | |
|---|---|
| Card Slots | Dual nano-SIM + microSD (triple slot, dual-SIM or SIM+SD) |
| Charging* | Type-C 8-pin magnetic connector |
| 8PIN Magnetic Docking Interface | DC Charging (12V = 1.5A) / USB Host (with HUB function, capable of expanding external RJ45 Ethernet port, serial port, USB port) |
| Data Ports* | USB Type-A (Host) ×1 | Type-C (OTG) ×1| 8PIN Magnetic Docking Interface |
| Sensors | Gravity, geomagnetic, gyroscope, rotation vector, ambient light, accelerometer |
| Charger* | 5V 2A, 9V 2A, Support PD fast charge protocol |
| Navigation* | L1+L5 GPS/BeiDou/GLONASS/Galileo/QZSS with AGPS/SBAS support |
| Design & Durability | |
|---|---|
| Dimensions | 254 × 167 × 24mm (L×W×H) |
| Weight | 942g |
| Material | Black & gray PC-ABS-TPU composite |
| Connectivity | |
|---|---|
| Cellular* | WCDMA/LTE-TDD/LTE-FDD/5G NR |
| 2G /3G/4G/5G* | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA B1/B2/B5/B8 (42.2Mbps DL / 11.5Mbps UL) 4G: FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink, Band:TDD-LTE (B34/38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/26/28a&b) Cat-18 5G NR SA n1/n3/n20/n28/n41/n77/n78/n79 5G NR NSA n1/n3/n41/n7 DL 4x4 n1/n3/n41// |
| Wireless* | Dual-band Wi-Fi 6 2x2 (2.4/5GHz, 802.11a/b/g/n/ac/ax) | BT 5.2 LE |
| Environmental Ratings: | |
|---|---|
| Vibration | 1–19Hz/1.0mm amplitude; 19–200Hz/1.0g acceleration |
| Drop resistance | MIL-STD-810H compliant (1.8m) | |K05 impact protection |
| Water/dust resistance | IP68 (IEC 60529) |
| Operating temperature: | -31°C to 55°C |
| Storage Temperature | -40°C to 80°C |
| Reliability | MTBF>5000h; MTTR<0.5h |
| Humidity | 5% to 95% (95%RH, non-condensing) |
| Altitude | Up to 4,500m (15,000 feet) |
| Certifications & Software | |
|---|---|
| Certifications | ATEX ZONE 1/3C/FCC/CE/ROHS/IP68(IEC 60529) |
| Language | Chinese (Simplified/Traditional), English, Spanish, Portuguese (BR/PT), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew |
| OS* | Android 14 (GMS) Certified |
| Packaging & Warranty | |
|---|---|
| Warranty | 36-month device warranty (12-month battery warranty) |
| Language | Type-C cable ×1, Pre-applied screen protector ×1, Packaging box ×1, User manual ×1, Safety card ×1, Magnetic charging cable ×1, Hand strap ×1 |
Specification
| Core Hardware Specifications | |
|---|---|
| CPU* | MediaTek Kompanio 900T Octa-core Up to 2.6GHz | 6nm process |
| GPU* | ARM G68 MC4 |
| AI Processing* | APU 3.0 (2.6T) |
| Memory* | 8GB LPDDR4 RAM |
| Storage* | 256GB UFS |
| Expandable Memory | Expandable via microSD (supports up to 2TB) |
| Cameras | Rear Dual Camera: Main: 48MP with Autofocus & Electronic Flash, Secondary: 5MP Wide-angle Lens Front: 8MP front-facing camera |
| Battery | 12,000mAh removable battery |
| Display | 10-inch AFFS/IPS panel | 1920×1200 FHD resolution | 1000 nits high-luminance (sunlight-readable) |
| Touchscreen | Capacitive touchscreen | Glove-touch support|Anti-fog coating | Active stylus compatible |
| Interfaces & Sensors | |
|---|---|
| Card Slots | Dual nano-SIM + microSD (triple slot, dual-SIM or SIM+SD) |
| Charging* | Type-C 8-pin magnetic connector |
| 8PIN Magnetic Docking Interface | DC Charging (12V = 1.5A) / USB Host (with HUB function, capable of expanding external RJ45 Ethernet port, serial port, USB port) |
| Data Ports* | USB Type-A (Host) ×1 | Type-C (OTG) ×1| 8PIN Magnetic Docking Interface |
| Sensors | Gravity, geomagnetic, gyroscope, rotation vector, ambient light, accelerometer |
| Charger* | 5V 2A, 9V 2A, Support PD fast charge protocol |
| Navigation* | L1+L5 GPS/BeiDou/GLONASS/Galileo/QZSS with AGPS/SBAS support |
| Design & Durability | |
|---|---|
| Dimensions | 254 × 167 × 24mm (L×W×H) |
| Weight | 942g |
| Material | Black & gray PC-ABS-TPU composite |
| Connectivity | |
|---|---|
| Cellular* | WCDMA/LTE-TDD/LTE-FDD/5G NR |
| 2G /3G/4G/5G* | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA B1/B2/B5/B8 (42.2Mbps DL / 11.5Mbps UL) 4G: FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink, Band:TDD-LTE (B34/38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/26/28a&b) Cat-18 5G NR SA n1/n3/n20/n28/n41/n77/n78/n79 5G NR NSA n1/n3/n41/n7 DL 4x4 n1/n3/n41// |
| Wireless* | Dual-band Wi-Fi 6 2x2 (2.4/5GHz, 802.11a/b/g/n/ac/ax) | BT 5.2 LE |
| Environmental Ratings: | |
|---|---|
| Vibration | 1–19Hz/1.0mm amplitude; 19–200Hz/1.0g acceleration |
| Drop resistance | MIL-STD-810H compliant (1.8m) | |K05 impact protection |
| Water/dust resistance | IP68 (IEC 60529) |
| Operating temperature: | -31°C to 55°C |
| Storage Temperature | -40°C to 80°C |
| Reliability | MTBF>5000h; MTTR<0.5h |
| Humidity | 5% to 95% (95%RH, non-condensing) |
| Altitude | Up to 4,500m (15,000 feet) |
| Certifications & Software | |
|---|---|
| Certifications | ATEX ZONE 1/3C/FCC/CE/ROHS/IP68(IEC 60529) |
| Language | Chinese (Simplified/Traditional), English, Spanish, Portuguese (BR/PT), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew |
| OS* | Android 14 (GMS) Certified |
| Packaging & Warranty | |
|---|---|
| Warranty | 36-month device warranty (12-month battery warranty) |
| Language | Type-C cable ×1, Pre-applied screen protector ×1, Packaging box ×1, User manual ×1, Safety card ×1, Magnetic charging cable ×1, Hand strap ×1 |
Accessories
Type-C Cable
Magnetic charging cable
Type-C Cable
Magnetic charging cable
Functional Modules
Supports module customization
| NFC Module | P/N: 01250227 |
|---|---|
| Feature Overview | Integrated NFC module with standardized API interfaces, enabling mobile payment solutions and bank card transactions. |
| Operational Modes | Read/Write: Full read/write capability for NFC tag data storage and retrieval. Card Emulation: Mimics NFC cards for contactless payment systems and secure access control. Peer-to-Peer: Facilitates seamless data exchange between NFC-compatible devices. |
| Performance Metrics | Effective Range: 20-50mm tag interaction distance. Frequency: 13.56MHz high-frequency operation. |
| Supported Standards | RF Protocols: ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092, NFC Forum specifications. Tag Compatibility: Comprehensive support for industry-standard cards, including: MIFARE S50/S70, Ultralight, NTAG 203/213/215/216, FM1204/FM1208, DESFire EV1 (D21/D41/D81), SRI512/SRIX4K, ICODE, HF TagIt, and derivatives. |
| Barcode Module: E20 Barcode Scanner Module | P/N: 02690141 |
|---|---|
| 2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin Code, Dotcode, Composite. |
| 1D | Code 128 (ISBT 128, AIM 128, GSI 128), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
| Fingerprint ID Unlock (Switch button ID unlock, built-in motherboard) |
|---|
| Press - type recognition, with a pressing depth of 0.1 centimeters. |
SOURCING GUIDE
| Marerial Number | Model | Function Desscription |
|---|---|---|
| --- | T-SMART H101(5G-M60) | HUGEROCK/H81-M60-R/ 8+256G/Black/1920*1200/1000nits/48+5MP/E20/NFC |
| --- | T-SMART H101(4G-M50) | HUGEROCK/H81-M50-R/ 8+256G/Black/1920*1200/1000nits/48+5MP/E20/NFC |
Supports module customization
| NFC Module | P/N: 01250227 |
|---|---|
| Feature Overview | Integrated NFC module with standardized API interfaces, enabling mobile payment solutions and bank card transactions. |
| Operational Modes | Read/Write: Full read/write capability for NFC tag data storage and retrieval. Card Emulation: Mimics NFC cards for contactless payment systems and secure access control. Peer-to-Peer: Facilitates seamless data exchange between NFC-compatible devices. |
| Performance Metrics | Effective Range: 20-50mm tag interaction distance. Frequency: 13.56MHz high-frequency operation. |
| Supported Standards | RF Protocols: ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092, NFC Forum specifications. Tag Compatibility: Comprehensive support for industry-standard cards, including: MIFARE S50/S70, Ultralight, NTAG 203/213/215/216, FM1204/FM1208, DESFire EV1 (D21/D41/D81), SRI512/SRIX4K, ICODE, HF TagIt, and derivatives. |
| Barcode Module: E20 Barcode Scanner Module | P/N: 02690141 |
|---|---|
| 2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin Code, Dotcode, Composite. |
| 1D | Code 128 (ISBT 128, AIM 128, GSI 128), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
| Fingerprint ID Unlock (Switch button ID unlock, built-in motherboard) |
|---|
| Press - type recognition, with a pressing depth of 0.1 centimeters. |
SOURCING GUIDE
| Marerial Number | Model | Function Desscription |
|---|---|---|
| --- | T-SMART H101(5G-M60) | HUGEROCK/H81-M60-R/ 8+256G/Black/1920*1200/1000nits/48+5MP/E20/NFC |
| --- | T-SMART H101(4G-M50) | HUGEROCK/H81-M50-R/ 8+256G/Black/1920*1200/1000nits/48+5MP/E20/NFC |
Applications
Cold Chain & Freezer Operations
T-Smart delivers mission-critical rugged tablets engineered for extreme cold environments. Equipped with a -31°C cold start capability, these platforms guarantee zero tolerance for reboot failures in freezing conditions.
Hazardous Areas (HazLoc)
Engineered for environments where compliance is a strict requirement. Specific T-Smart models are ATEX-certified, allowing safe and stable computing in oil, gas, and chemical sectors.
Utilities & Energy
Designed for outdoor field operations under intense sunlight. The series features high brightness displays of ≥1000 nits, ensuring critical schematics and GIS data remain visible without shade. 5G connectivity supports real-time edge workflows.
Public Safety & Emergency
Built to serve as a reliable mobile command center. These platforms are Android Enterprise Ready, supporting strict IT management and secure data transmission during mission-critical field responses.





